|
Flow Type | Flow (gpm) | Part Number | Piloting | Amplifier | Weight (lbs) |
NG 10 (D08) | |||||
Injection | 22.4 | 0 811 404 668 0 811 404 670 | XT PT | OBE 7 PIN | 20.0 |
NG16 (D07) | |||||
Injection | 31.7 52.8 | 0 811 404 276 0 811 404 275 | XY XT | OBE 7 PIN | 24.0 |
NG25 (D08) | |||||
Injection | 97.7 | 0 811 404 434 | PT | OBE 7 PIN | 41.0 |
NG25/32 | |||||
Injection | 97.7 | 0 811 404 435 | PT | OBE 7 PIN | 41.0 |
Connector Mating Connector for OBE – 7 PIN Plastic Solder Type – 1 834 482 022 Mating Connector for OBE – 7 PIN Plastic Crimped Type – 1 834 482 026 Mating Connector for OBE – 7 PIN MS Solder Type – 9 536 230 054 |
Bosch Rexroth Injection Valves