Hydraulic gantries are a safe, efficient way to lift and position heavy loads in applications where traditional cranes will not fit and permanent overhead structures for job cranes are not an option. When used with rail systems, hydraulic gantries also provide a means for moving and placing heavy loads.
Enerpac offers three series of hydraulic gantry systems: the cost effective SL series that offers control and stability, the heavy duty SBL series that goes up to 1000 tonne capacity and the MBL series delivers the stability to utilize a 2 leg configuration and can achieve lifting heights over 12000 mm.
Enerpac hydraulic gantries have a number of unique features to ensure optimum stability and safety: self-contained hydraulics and electrics, self-propelled wheels or tank rollers, and the Intellilift wireless control system. Intellilift provides the operator with information about the stroke, lift and load per unit and it automatically corrects any unsynchronised motion of the individual units.
Enerpac offers a range of accessories to complete the gantry system: header beams, skid tracks, side shift systems and lifting lugs.
Hydraulic gantry | |||||||
Features | SL60 | SL125 | SL400 | SBL500 | SBL1100 | MBL500 | MBL600 |
Dimensions (ft) | |||||||
Transport height | 6.67 | 9.06 | 10.40 | 9.93 | 7.36 | 7.36 | 8.28 |
Retracted height | 6.55 | 8.86 | 10.40 | 9.93 | 14.34 | 20.14 | 21.63 |
1st stage lift height | 11.11 | 15.21 | 17.15 | 16.36 | 22.98 | *N/A | *N/A |
2nd stage lift height | 16.26 | 21.98 | 23.74 | 22.63 | 31.72 | 42.21 | 47.74 |
3rd stage lift height | Not existing | Not existing | 30.00 | 28.24 | 39.38 | N/A | N/A |
Operating speed | |||||||
Lifting High Speed | – | 12 minutes | 15 minutes | 15 minutes | 30 minutes | 30 minutes | 35 minutes |
Lifting Low Speed | 11 minutes | 24 minutes | 30 minutes | 30 minutes | 60 minutes | 60 minutes | 70 minutes |
Lowering | 5 minutes | 12 minutes | 15 minutes | 15 minutes | 30 minutes | 30 minutes | 35 minutes |
Travelling | 1.37 ft/min | 1.37 ft/min | 1.37 ft/min | 1.37 ft/min | 1.37 ft/min | 1.2 ft/min | 1.2 ft/min |
Capacity (with 4 towers) | |||||||
1st stage (tons) | 67 | 141 | 440 | 585 | 1178 | 507 | 573 |
2nd stage (tons) | 67 | 141 | 440 | 585 | 759 | 507 | 573 |
3rd stage (tons) | Not existing | Not existing | 220 | 337 | 423 | N/A | N/A |
Weight (lbs) per tower | 2,315 | 4,696 | 11,464 | 13,889 | 26,345 | 43,541 | 46,187 |
Power Source | 380/480 VAC 50/60Hz 7,5A/Unit | 380/480 VAC 50/60Hz 7,5A/Unit | 380/480 VAC 50/60Hz 16A/Unit | 380/480 VAC 50/60Hz 16A/Unit | 380/480 VAC 50/60Hz 16A/Unit | 380/480 VAC 50/60Hz 16A/Unit | 380/480 VAC 50/60Hz 16A/Unit |
Two stage hydraulic lifting cylinder | √ | √ | – | – | – | – | – |
Three stage hydraulic lifting cylinder | – | – | √ | √ | √ | – | – |
Octagonal beams | – | – | – | √ | √ | – | – |
Mechanical locking system | – | – | √ | √ | √ | – | – |
Foldable beam system | – | – | – | – | √ | √ | √ |
Side shift (Electrically driven) | Option | Option | Option | Option | Option | Option | Option |
Self contained hydraulic and electric system | √ | √ | √ | √ | √ | √ | √ |
Skid track | Option | Option | Option | Option | Option | Option | Option |
Lifting lugs | Option | Option | Option | Option | Option | Option | Option |
Self propelled wheels | √ | √ | √ | √ | – | – | – |
Self propelled roller track | – | – | – | – | √ | √ | √ |
Intellilift gantry wireless control system | √ | √ | √ | √ | √ | √ | √ |
Automatic synchronisation and overload control | Option | √ | √ | √ | √ | √ | √ |
* MBL extends simultaneously through both stages with constant lifting capacity