Suction Strainer – Aluminum End Cap
SUS Series
Specifications
- Stainless Steel Mesh 125μ
- Temperature to 120°C (+250°F)
- Epoxy Bonded for Compatibility with most Petroleum and Mineral Based Fluids.
- Aluminum Threaded End Cap, other Components Steel Zinc Plated
Options
- No By-pass or 0.2 bar (3 PSI) By-pass Available
- Custom Sizes on Request
- Custom Mesh on Request (60μ or 250μ)
- Available in BSP on Request
Dimensions / Ordering Information
| Group Size | Port (G) | Nominal Flow | Filter Area | Length L | Diameter | Wt. | ||||
| NPT | gpm (l/min) | in² (cm²) | in (mm) | øD1 in (mm) | øD2 in (mm) | SW in (mm) | lb. | |||
050 – N06F – 090 | 3/8″ | 3 (11) | 20 (130) | 3.5 (90) | 2.0 (50) | 1.9 (49) | 1.0 (26) | 0.3 | |||
050 – N08F – 105 | 1/2″ | 5 (19) | 25 (161) | 4.1 (105) | 2.0 (50) | 1.9 (49) | 1.0 (26) | 0.4 | |||
068 – N12F – 105 | 3/4″ | 8 (31) | 62 (400) | 4.1 (105) | 2.7 (68) | 2.6 (66) | 1.3 (34) | 0.5 | |||
068 – N16F – 140 | 1″ | 10 (38) | 110 (710) | 5.5 (139) | 2.7 (68) | 2.6 (66) | 1.7 (42) | 0.7 | |||
088 – N20F – 195 | 1-1/4″ | 20 (88) | 162 (1,050) | 7.7 (195) | 3.5 (88) | 3.3 (85) | 2.4 (60) | 1.0 | |||
088 – N24F – 226 | 1-1/2″ | 30 (120) | 225 (1,450) | 8.9 (226) | 3.5 (88) | 3.3 (85) | 2.4 (60) | 1.2 | |||
088 – N24F – 260 | 1-1/2″ | 50 (198) | 340 (2,190) | 10.0 (260) | 3.5 (88) | 3.3 (85) | 2.4 (60) | 1.4 | |||
088 – N32F – 260 | 2″ | 50 (198) | 340 (2,190) | 10.0 (260) | 3.5 (88) | 3.3 (85) | 2.8 (70) | 1.8 | |||
150 – N40F – 213 | 2-1/2″ | 75 (283) | 400 (2,580) | 8.4 (213) | 5.9 (150) | 5.7 (145) | 3.5 (90) | 2.3 | |||
150 – N48F – 272 | 3″ | 100 (379) | 500 (3,230) | 10.7 (272) | 5.9 (150) | 5.7 (145) | 3.5 (100) | 3.0 |
Suction Strainer – Plastic End Cap
SUS Series
Specifications
- Stainless Steel Mesh 125μ
- Temperature to 120°C (+250°F)
- Epoxy Bonded for Compatibility with most Petroleum and Mineral Based Fluids
- Plastic Threaded End Cap made out of Glass Fiber Reinforced Polyamide. Other Components Steel Zinc Plated.
Options
- No By-pass or 0.2 bar (3 PSI) By-pass Available
- Custom Sizes on Request
- Custom Stainless Mesh on Request (60μ, on 250μ)
- Available in BSP on Request
Dimensions / Ordering Information
| Group Size | Port (G) | Nominal Flow | Filter Area | Length L | Diameter | Wt. | ||||
| NPT | gpm (l/min) | in² (cm²) | in (mm) | øD1 in (mm) | øD2 in (mm) | SW in (mm) | lb. | |||
050 – N06F – 090 | 3/8″ | 3 (11) | 20 (130) | 3.5 (90) | 1.9 (50) | 1.9 (49) | 1.0 (26) | 0.3 | |||
050 – N08F – 105 | 1/2″ | 5 (19) | 25 (161) | 4.1 (105) | 1.9 (50) | 1.9 (49) | 1.0 (26) | 0.4 | |||
068 – N12F – 105 | 3/4″ | 8 (31) | 62 (400) | 4.3 (105) | 2.6 (68) | 2.6 (66) | 1.3 (34) | 0.5 | |||
068 – N16F – 140 | 1″ | 10 (38) | 110 (710) | 5.5 (140) | 2.6 (68) | 2.6 (66) | 1.7 (42) | 0.7 | |||
088 – N20F – 140 | 1-1/4″ | 20 (88) | 105 (1,050) | 5.5 (140) | 3.5 (88) | 3.3 (85) | 2.4 (60) | 1.0 | |||
088 – N24F – 140 | 1-1/2″ | 30 (120) | 225 (1,450) | 5.5 (140) | 3.5 (88) | 3.3 (85) | 2.4 (60) | 1.2 | |||
102 – N24F – 200 | 1-1/2″ | 50 (198) | 340 (2,190) | 7.9 (200) | 3.9 (102) | 3.9 (100) | 2.8 (72) | 1.4 | |||
102 – N32F – 260 | 2″ | 50 (198) | 340 (2,190) | 10.2 (260) | 3.9 (102) | 3.9 (100) | 2.8 (72) | 1.8 | |||
131 – N40F – 212 | 2-1/2″ | 75 (283) | 400 (2,580) | 8.4 (212) | 5.1 (131) | 5.0 (128) | 3.4 (86) | 2.3 | |||
131 – N48F – 272 | 3″ | 100 (379) | 500 (3,230) | 10.7 (272) | 5.1 (131) | 5.0 (128) | 3.8 (96) | 3.0 |
Suction Strainers – NPT Tank Mounted
TMF Series
Specifications
- Stainless Steel Mesh 125 Micron
- Cast Iron Bushing
- Epoxy Bonded for Compatibility with most Petroleum and Mineral Based Fluids
- Perforated Steel Inner Supports
- Temperature to 120°C (250°F)
Options
- No By-Pass or 0.35 bar (5 PSI) By-Pass
- Custom Screens Available upon Request
- Custom Adaptors Available upon Request
Dimensions / Mounting Information
|
Ordering Information
Part No. | Flowrate | NPT Sizes | C | D | Hex F | E | Screen Area | |
gpm (lpm) | A | B | in (mm) | in (mm) | in (mm) | in (mm) | in² (cm²) | |
TMF-03-0 | 5 (19) | 3/4″ | 1/2″ | 4.0 (102) | 1.0 (25) | 1.1 (27) | 0.87 (22) | 40 (258) |
TMF-05-0 | 5 (19) | 1″ | 1/2″ | 5.3 (135) | 1.1 (27) | 1.6 (41) | 1.2 (29) | 40 (258) |
TMF-10-0 | 10 (38) | 1-1/4″ | 3/4″ | 8.2 (207) | 1.2 (30) | 1.8 (46) | 1.4 (34) | 67 (432) |
TMF-15-0 | 15 (57) | 1-1/2″ | 1″ | 8.2 (208) | 1.2 (31) | 2.2 (55) | 1.7 (42) | 86 (554) |
TMF-25-0 | 25 (95) | 2″ | 1-1/4″ | 9.0 (230) | 1.4 (35) | 2.6 (65) | 2.1 (54) | 159 (1,025) |
TMF-50-0 | 50 (189) | 3″ | 2″ | 9.7 (246) | 1.7 (44) | 3.3 (84) | 3.0 (76) | 252 (1,625) |
TMF-100-0 | 100 (378) | 4″ | 3″ | 11.3 (287) | 1.8 (46) | 4.8 (120) | 4.0 (101) | 315 (2,032) |
By-Pass Option
Part No. | Flowrate | NPT Sizes | C | D | Hex F | E | Screen Area | |
gpm (lpm) | A | B | in (mm) | in (mm) | in (mm) | in (mm) | in² (cm²) | |
TMF-03-5 | 5 (19) | 3/4″ | 1/2″ | 4.0 (102) | 1.0 (25) | 1.1 (27) | 0.87 (22) | 40 (258) |
TMF-05-5 | 5 (19) | 1″ | 1/2″ | 5.3 (135) | 1.1 (27) | 1.6 (41) | 1.2 (29) | 40 (258) |
TMF-10-5 | 10 (38) | 1-1/4″ | 3/4″ | 8.2 (207) | 1.2 (30) | 1.8 (46) | 1.4 (34) | 67 (432) |
TMF-15-5 | 15 (57) | 1-1/2″ | 1″ | 8.2 (208) | 1.2 (31) | 2.2 (55) | 1.7 (42) | 86 (554) |
TMF-25-5 | 25 (95) | 2″ | 1-1/4″ | 9.0 (230) | 1.4 (35) | 2.6 (65) | 2.1 (54) | 159 (1,025) |
TMF-50-5 | 50 (189) | 3″ | 2″ | 9.7 (246) | 1.7 (44) | 3.3 (84) | 3.0 (76) | 252 (1,625) |
TMF-100-5 | 100 (378) | 4″ | 3″ | 11.3 (287) | 1.8 (46) | 4.8 (120) | 4.0 (101) | 315 (2,032) |
Suction Strainer – SAE O-Ring Tank Mounted
TMF Series
Specifications
- SAE O-Ring Threads for Leak-Free Installation
- Buna O-Ring Standard
- 125 Micron Stainless Wire Screen
- Flow Rates to 40 gpm
- Temperature to 100° (212°F)
Options
- 0.35 bar (5 PSI) By-Pass
- Weld Flange Available
- Consult Factory for Special Screens and Threads
|
Ordering Information
Part No. Non-Bypass | Part No. Bypass | Thread (Per SAE J514) | C | D | E | Hex Size | Flow | Area | |
A | B | in (mm) | in (mm) | in (mm) | in (mm) | gpm (lpm) | in² (cm²) | ||
TMF-1625-0-0 | TMF-1625-0-5 | 2-1/2″ – 12 | 1-5/16″ – 12 | 9.0 (229) | 0.75 (19) | 2.3 (58) | 2.1 (54) | 9 (34) | 90 (580) |
TMF-2025-0-0 | TMF-2025-0-5 | 2-1/2″ – 12 | 1-5/8″ – 12 | 9.0 (229) | 0.75 (19) | 2.3 (58) | 2.1 (54) | 14 (53) | 90 (580) |
TMF-1834-0-0 | TMF-1834-0-5 | 3-3/8″ – 12 | 1-7/8″ – 12 | 8.8 (224) | 0.90 (23) | 3.1 (80) | 2.5 (64) | 21 (80) | 230 (1,484) |
TMF-2534-0-0 | TMF-2534-0-5 | 3-3/8″ – 12 | 2-1/2″ – 12 | 9.3 (236) | 1.00 (25) | 3.1 (80) | 3.0 (76) | 39 (148) | 230 (1,484) |
Suction Strainer – Hose Barb Tank Mounted
TMF-HB Series
Specifications
- Hose Barb to O-Ring Installation
- SAE O-Ring Thread for Leak-Free Installation
- Buna O-Ring
- 125 Micron Stainless Wire Screen
- Temperature to 100°C (212°F)
Options
- 0.35 bar (5 PSI) Bypass
- Viton O-Ring
- Weld Flange Available
- Consult Factory for Special Screens and Threads
Dimensions
|
Ordering Information
Part No. Non-Bypass | Part No. Bypass | Thread | O.D. | L | L1 | L2 | L3 | E | Hex Size |
Size A | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||
TMF-1017HB-0-0 | TMF-1017HB-0-5 | 1-7/8″ – 12 | 1.0 (25) | 9.3 (236) | 7.3 (185) | 2.0 (51) | 1.25 (32) | 1.6 (42) | 1.25 (32) |
TMF-1225HB-0-0 | TMF-1225HB-0-5 | 2-1/2″ – 12 | 1.25 (32) | 10.0 (254) | 8.0 (203) | 2.0 (51) | 1.25 (32) | 2.1 (54) | 1.5 (38) |
TMF-1234HB-0-0 | TMF-1234HB-0-5 | 3-3/8″ – 12 | 1.25 (32) | 10.3 (261) | 7.8 (198) | 2.5 (64) | 1.5 (38) | 3.2 (82) | 2.0 (51) |
TMF-1534HB-0-0 | TMF-1534HB-0-5 | 3-3/8″ – 12 | 1.5 (38) | 10.3 (261) | 7.8 (198) | 2.5 (64) | 1.5 (38) | 3.2 (82) | 2.0 (51) |
TMF-2034HB-0-0 | TMF-2034HB-0-5 | 3-3/8″ – 12 | 2.0 (51) | 10.8 (274) | 7.8 (198) | 3.0 (76) | 2.0 (51) | 3.2 (82) | 2.5 (63) |
Suction Strainers – SAE O-Ring Weld Flanges
WC Series
Specifications
- Forged Steel
- Designed for Minimum Weld Distortion
- Pilot Minimizes Installation Setup
Dimensions
|
Part No. | Port Size | A | B | C | D | E |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||
WC-1017 | 1-7/8″ – 12 | 3.0 (76) | 2.3 (57) | 0.8 (19) | 0.5 (13) | 2.4 (60) |
WC-1225 | 2-1/2″ – 12 | 3.5 (89) | 2.0 (52) | 0.8 (21) | 0.6 (15) | 2.9 (73) |
WC-1634 | 3-3/8″ – 12 | 4.6 (118) | 3.7 (93) | 1.0 (25) | 0.8 (21) | 3.9 (100) |