Specifications
Options
|
Dimensions / Ordering Information |
Code 61 NPTF Thread | |||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Port Size | Pad Size | A | B | C | D | E | F | H | T NPTF | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | in (mm) | in | ||||
SP43-8-8 | SP104-8-8 | 0.50 | 0.50 | 1.81 (46) | 2.13 (54) | 0.688 (17) | 1.500 (38) | 1.42 (36) | 0.63 (16) | 0.502 (13) | 1/2 – 14 | 0.344 | 5/16-18 |
SP43-12-12 | SP104-12-12 | 0.75 | 0.75 | 1.97 (50) | 2.56 (65) | 0.875 (22) | 1.875 (48) | 1.42 (36) | 0.71 (18) | 0.752 (19) | 3/4 – 14 | 0.406 | 3/8-16 |
SP43-16-16 | SP104-16-16 | 1.00 | 1.00 | 2.17 (55) | 2.75 (70) | 1.031 (26) | 2.062 (52) | 1.50 (38) | 0.71 (18) | 1.002 (25) | 1 – 11-1/2 | 0.406 | 3/8-16 |
SP43-20-20 | SP104-20-20 | 1.25 | 1.25 | 2.68 (68) | 3.12 (79) | 1.188 (30) | 2.312 (59) | 1.61 (41) | 0.83 (21) | 1.252 (32) | 1-1/4 – 11-1/2 | 0.469 | 7/16-14 |
SP43-24-24 | SP104-24-24 | 1.50 | 1.50 | 3.07 (78) | 3.66 (93) | 1.406 (36) | 2.750 (70) | 1.77 (45) | 0.98 (25) | 1.502 (38) | 1-1/2 – 11-1/2 | 0.531 | 1/2-13 |
SP43-32-32 | SP104-32-32 | 2.00 | 2.00 | 3.54 (90) | 4.00 (102) | 1.688 (43) | 3.062 (78) | 1.77 (45) | 0.98 (25) | 2.002 (51) | 2 – 11-1/2 | 0.531 | 1/2-13 |
SP43-40-40 | SP104-40-40 | 2.50 | 2.50 | 4.09 (104) | 4.49 (114) | 2.000 (51) | 3.500 (89) | 1.97 (50) | 0.98 (25) | 2.502 (64) | 2-1/2 – 8 | 0.531 | 1/2-13 |
SP43-48-48 | SP104-48-48 | 3.00 | 3.00 | 4.88 (124) | 5.28 (134) | 2.438 (62) | 4.188 (106) | 1.97 (50) | 1.06 (27) | 3.002 (76) | 3 – 8 | 0.656 | 5/8-11 |
Code 61 SAE Straight Thread | |||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Port Size | Pad Size | A | B | C | D | E | F | H | T NPTF | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | in (mm) | in | ||||
SP46-8-8 | SP106-8-8 | 0.50 | 0.50 | 1.81 (46) | 2.13 (54) | 0.688 (17) | 1.500 (38) | 1.42 (36) | 0.63 (16) | 0.502 (13) | 3/4 – 16 | 0.344 | 5/16 – 18 |
SP46-12-12 | SP106-12-12 | 0.75 | 0.75 | 1.97 (50) | 2.56 (65) | 0.875 (22) | 1.875 (48) | 1.42 (36) | 0.71 (18) | 0.752 (19) | 1-1/16 – 12 | 0.406 | 3/8 – 16 |
SP46-16-16 | SP106-16-16 | 1.00 | 1.00 | 2.17 (55) | 2.75 (70) | 1.031 (26) | 2.062 (52) | 1.50 (38) | 0.71 (18) | 1.002 (25) | 1-5/16 – 12 | 0.406 | 3/8 – 16 |
SP46-20-20 | SP106-20-20 | 1.25 | 1.25 | 2.68 (68) | 3.12 (79) | 1.188 (30) | 2.312 (59) | 1.61 (41) | 0.83 (21) | 1.252 (32) | 1-5/8 – 12 | 0.469 | 7/16 – 14 |
SP46-24-24 | SP106-24-24 | 1.50 | 1.50 | 3.07 (78) | 3.66 (93) | 1.406 (36) | 2.750 (70) | 1.77 (45) | 0.98 (25) | 1.502 (38) | 1-7/8 – 12 | 0.531 | 1/2 – 13 |
SP46-32-32 | SP106-32-32 | 2.00 | 2.00 | 3.54 (90) | 4.00 (102) | 1.688 (43) | 3.062 (78) | 1.77 (45) | 0.98 (25) | 2.002 (51) | 2-1/2 – 12 | 0.531 | 1/2 – 13 |
Port Flanges
Type SP44, SP45, SP48, SP49
Specifications
Options
|
Dimensions / Ordering Information |
Code 62 NPTF Thread | |||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Port Size | Pad Size | A | B | C | D | E | F | H | T NPTF | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | in (mm) | in | ||||
SP44-8-8 | SP45-8-8 | 0.50 | 0.50 | 1.81 (46) | 2.21 (56) | 0.718 (18) | 1.594 (40) | 1.42 (36) | 0.63 (16) | 0.502 (13) | 1/2 – 14 | 0.344 | 5/16 – 18 |
SP44-12-12 | SP45-12-12 | 0.75 | 0.75 | 2.17 (55) | 2.80 (71) | 0.937 (24) | 2.000 (51)> | 1.38 (35) | 0.83 (21)> | 0.752 (19) | 3/4 – 14 | 0.406 | 3/8 – 16 |
SP44-16-16 | SP45-16-16 | 1.00 | 1.00 | 2.56 (65) | 3.19 (81) | 1.093 (28) | 2.250 (57) | 1.65 (42) | 0.98 (25) | 1.002 (25) | 1 – 11.5 | 0.492 | 7/16 – 14 |
SP44-20-20 | SP45-20-20 | 1.25 | 1.25 | 3.07 (78) | 3.75 (95) | 1.250 (32) | 2.625 (67) | 1.77 (45) | 1.06 (27)> | 1.252 (32) | 1-1/4 – 11.5 | 0.531 | 1/2 – 13 |
SP44-24-24 | SP45-24-24 | 1.50 | 1.50 | 3.70 (94) | 4.41 (112) | 1.437 (36) | 3.125 (79) | 1.97 (50) | 1.18 (30) | 1.502 38) | 1-1/2 – 11.5 | 0.656 | 5/8 – 11 |
SP44-32-32 | SP45-32-3 | 2.00 | 2.00 | 4.50 (114) | 5.28 (134) | 1.750 (44) | 3.812 (97) | 2.56 (65) | 1.46 (37) | 2.002 (51) | 2 – 11.5 | 0.781 | 3/4 – 10 |
Code 62 SAE Straight Thread | |||||||||||||
Part No. O-Ring Fig. C | Part No. Flat Face Fig. B | Port Size | Pad Size | A | B | C | D | E | F | H | T NPTF | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | in (mm) | in | ||||
SP48-8-8 | SP49-8-8 | 0.50 | 0.50 | 1.81 (46) | 2.21 (56) | 0.718 (18) | 1.594 (40) | 1.42 (36) | 0.63 (16) | 0.502 (13) | 3/4 – 16 | 0.344 | 5/16 – 18 |
SP48-12-12 | SP49-12-12 | 0.75 | 0.75 | 2.17 (55) | 2.80 (71) | 0.937 (24) | 2.000 (51) | 1.38 (35) | 0.83 (21) | 0.752 (19) | 1-1/16 – 12 | 0.406 | 3/8 – 16 |
SP48-16-16 | SP49-16-16 | 1.00 | 1.00 | 2.56 (65) | 3.19 (81) | 1.093 (28) | 2.250 (57) | 1.65 (42) | 0.98 (25) | 1.002 (25) | 1-5/16 – 12 | 0.492 | 7/1 6- 14 |
SP48-20-20 | SP49-20-20 | 1.25 | 1.25 | 3.07 (78) | 3.75 (95) | 1.250 (32) | 2.625 (67) | 1.77 (45) | 1.06 (27) | 1.252 (32) | 1-5/8 – 12 | 0.531 | 1/2 – 13 |
SP48-24-24 | SP49-24-24 | 1.50 | 1.50 | 3.70 (94) | 4.41 (112) | 1.437 (36) | 3.125 (79) | 1.97 (50) | 1.18 (30) | 1.502 (38) | 1-7/8 – 12 | 0.656 | 5/8 – 11 |
SP48-32-32 | SP49-32-32 | 2.00 | 2.00 | 4.50 (114) | 5.28 (134) | 1.750 (44) | 3.812 (97) | 2.56 (65) | 1.46 (37) | 2.002 (51) | 2-1/2 – 12 | 0.781 | 3/4 – 10 |
Port Flanges
Type SP6, SP62, SP58, SP63
Specifications
Options
|
Dimensions / Ordering Information |
|
Code 61 Flat Socket Weld – Tube | ||||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Tube Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP6-12-12 | SP62-12-12 | 0.75 | 0.75 | 2.060 (52) | 2.560 (65) | 0.875 (22) | 1.875 (48) | 0.750 (19) | 0.560 (14) | 0.752 (19) | 0.625 (16) | 0.752 (19) | 0.406 (10) | 3/8 – 16 |
SP6-16-16 | SP62-16-16 | 1.00 | 1.00 | 2.310 (59) | 2.750 (70) | 1.031 (26) | 2.062 (52) | 0.880 (22) | 0.630 (16) | 1.002 (25) | 0.875 (22) | 1.002 (25) | 0.406 (10) | 3/8 – 16 |
SP6-20-20 | SP62-20-20 | 1.25 | 1.25 | 2.880 (73) | 3.120 (79) | 1.188 (30) | 2.312 (59) | 0.940 (24) | 0.690 (18) | 1.252 (32) | 1.125 (29) | 1.252 (32) | 0.469 (12) | 7/16 – 14 |
SP6-24-24 | SP62-24-24 | 1.50 | 1.50 | 3.250 (83) | 3.690 (94) | 1.406 (36) | 2.750 (70) | 1.190 (30) | 0.750 (19) | 1.502 (38) | 1.375 (35) | 1.502 (38) | 0.531 (13) | 1/2 – 13 |
SP6-32-32 | SP62-32-32 | 2.00 | 2.00 | 3.810 (97) | 4.000 (102) | 1.688 (43) | 3.062 (78) | 1.380 (35) | 0.875 (22) | 2.002 (51) | 1.875 (48) | 2.002 (51) | 0.531 (13) | 1/2 – 13 |
Code 62 Flat Socket Weld – Tube | ||||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Tube Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP58-12-12 | SP63-12-12 | 0.75 | 0.75 | 2.50 (64) | 2.95 (75) | 0.937 (24) | 2.000 (51) | 1.250 (32) | 0.560 (14) | 0.752 (19) | 0.625 (16) | 0.752 (19) | 0.406 (10) | 3/8 – 16 |
SP58-16-16 | SP63-16-16 | 1.00 | 1.00 | 2.75 (70) | 3.19 (81) | 1.093 (28) | 2.250 (57) | 1.500 (38) | 0.630 (16) | 1.002 (25) | 0.875 (22) | 1.002 (25) | 0.492 (12) | 7/16 – 14 |
SP58-20-20 | SP63-20-20 | 1.25 | 1.25 | 3.06 (78) | 3.75 (95) | 1.250 (32) | 2.625 (67) | 1.500 (38) | 0.690 (18) | 1.252 (32) | 1.125 (29) | 1.252 (32) | 0.531 (13) | 1/2 – 13 |
SP58-24-24 | SP63-24-24 | 1.50 | 1.50 | 3.75 (95) | 4.44 (113) | 1.437 (36) | 3.125 (79) | 1.750 (44) | 0.750 (19) | 1.502 (38) | 1.375 (35) | 1.502 (38) | 0.656 (17) | 5/8 – 11 |
SP58-32-32 | SP63-32-32 | 2.00 | 2.00 | 4.50 (114) | 5.25 (133) | 1.750 (44) | 3.812 (97) | 1.750 (44) | 0.875 (22) | 2.002 (51) | 1.875 (48) | 2.002 (51) | 0.781 (20) | 3/4 – 10 |
Port Flanges
Type SP4, SP61, SP59, SP60, SP72, SP91
Specifications
Options
|
Dimensions / Ordering Information |
|
Code 61 Flat Socket Weld – Pipe | ||||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Pipe Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP4-8-8 | SP61-8-8 | 0.50 | 0.50 | 1.813 (46) | 2.125 (54) | 0.688 (17) | 1.500 (38) | 0.750 (19) | 0.560 (14) | 0.855 (22) | 0.502 (13) | 0.855 (22) | 0.344 (9) | 5/16-18 |
SP4-12-12 | SP61-12-12 | 0.75 | 0.75 | 2.063 (52) | 2.563 (65) | 0.875 (22) | 1.875 (48) | 0.750 (19) | 0.560 (14) | 1.062 (27) | 0.752 (19) | 1.062 (27) | 0.406 (10) | 3/8-16 |
SP4-16-16 | SP61-16-16 | 1.00 | 1.00 | 2.313 (59) | 2.750 (70) | 1.031 (26) | 2.063 (52) | 0.880 (22) | 0.630 (16) | 1.326 (34) | 1.002 (25) | 1.326 (34) | 0.406 (10) | 3/8-16 |
SP4-20-20 | SP61-20-20 | 1.25 | 1.25 | 2.875 (73) | 3.125 (79) | 1.188 (30) | 2.313 (59) | 0.940 (24) | 0.690 (18) | 1.672 (42) | 1.252 (32) | 1.672 (42) | 0.469 (12) | 7/16-14 |
SP4-24-24 | SP61-24-24 | 1.50 | 1.50 | 3.250 (83) | 3.688 (94) | 1.406 (38) | 2.750 (70) | 1.190 (30) | 0.750 (19) | 1.922 (49) | 1.502 (38) | 1.922 (49) | 0.531 (13) | 1/2-13 |
SP4-32-32 | SP61-32-32 | 2.00 | 2.00 | 3.813 (97) | 4.000 (102) | 1.688 (43) | 3.063 (78) | 1.380 (35) | 0.875 (22) | 2.406 (61) | 2.002 (50) | 2.406 (61) | 0.531 (13) | 1/2-13 |
SP4-40-40 | SP61-40-40 | 2.50 | 2.50 | 4.281 (109) | 4.500 (114) | 2.000 (51) | 3.500 (89) | 1.750 (44) | 1.000 (25) | 2.906 (74) | 2.502 (64) | 2.906 (74) | 0.531 (13) | 1/2-13 |
SP4-48-48 | SP61-48-48 | 3.00 | 3.00 | 5.156 (131) | 5.313 (135) | 2.438 (62) | 4.188 (106) | 2.120 (54) | 1.250 (32) | 3.547 (90) | 3.002 (76) | 3.547 (90) | 0.656 (17) | 5/8-11 |
Code 62 Flat Socket Weld – Pipe | ||||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Pipe Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP59-8-8 | SP60-8-8 | 0.50 | 0.50 | 1.94 (49) | 2.30 (58) | 0.718 (18) | 1.594 (40) | 1.250 (32) | 0.560 (14) | 0.855 (22) | 0.502 (13) | 0.855 (22) | 0.344 (9) | 5/16 – 18 |
SP59-12-12 | SP60-12-12 | 0.75 | 0.75 | 2.50 (64) | 2.95 (75) | 0.937 (24) | 2.000 (51) | 1.250 (32) | 0.560 (14) | 1.062 (27) | 0.752 (19) | 1.062 (27) | 0.406 (10) | 3/8 – 16 |
SP59-16-16 | SP60-16-16 | 1.00 | 1.00 | 2.75 (70) | 3.19 (81) | 1.093 (28) | 2.250 (64) | 1.500 (38) | 0.630 (16) | 1.326 (34) | 1.002 (25) | 1.326 (34) | 0.492 (12) | 7/16 – 14 |
SP59-20-20 | SP60-20-20 | 1.25 | 1.25 | 3.06 (78) | 3.75 (95) | 1.250 (31) | 2.625 (67) | 1.500 (38) | 0.690 (18) | 1.672 (42) | 1.252 (32) | 1.672 (42) | 0.531 (13) | 1/2 – 13 |
SP59-24-24 | SP60-24-24 | 1.50 | 1.50 | 3.75 (95) | 4.44 (113) | 1.437 (36) | 3.125 (79) | 1.750 (44) | 0.750 (19) | 1.922 (49) | 1.502 (38) | 1.922 (49) | 0.656 (17) | 5/8 – 11 |
SP59-32-32 | SP60-32-32 | 2.00 | 2.00 | 4.50 (114) | 5.25 (133) | 1.750 (44) | 3.812 (97) | 1.750 (44) | 0.875 (22) | 2.406 (61) | 2.002 (50) | 2.406 (61) | 0.781 (20) | 3/4 – 10 |
SP59-40-40 | SP60-40-40 | 2.50 | 2.50 | 5.87 (149) | 6.87 (174) | 2.312 (59) | 4.875 (124) | 2.060 (52) | 1.000 (25) | 2.906 (74) | 2.502 (64) | 2.906 (74) | 0.906 (23) | 7/8 – 9 |
SP59-48-48 | SP60-48-48 | 3.00 | 3.00 | 7.00 (178) | 8.50 (216) | 2.812 (71) | 6.000 (152) | 2.620 (67) | 1.250 (32) | 3.547 (90) | 3.002 (76) | 3.547 (90) | 1.190 (30) | 1-1/4 – 7 |
500 PSI Flat Socket Weld – Pipe | ||||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Pipe Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP72-48-48 | SP91-48-48 | 3.00 | 3.00 | 5.12 (130) | 5.31 (135) | 2.438 (62) | 4.188 (106) | 1.380 (35) | 1.120 (28) | 3.547 (90) | 3.002 (76) | 3.547 (90) | 0.656 (17) | 5/8 – 11 |
SP72-56-56 | SP91-56-56 | 3.50 | 3.50 | 5.50 (140) | 6.00 (152) | 2.750 (70) | 4.750 (121) | 1.440 (37) | 1.190 (30) | 4.047 (103) | 3.502 (89) | 4.047 (103) | 0.656 (17) | 5/8 – 11 |
SP72-64-64 | SP91-64-64 | 4.00 | 4.00 | 6.00 (152) | 6.38 (162) | 3.062 (78) | 5.125 (130) | 1.500 (38) | 1.250 (32) | 4.578 (116) | 4.002 (102) | 4.578 (116) | 0.656 (17) | 5/8 – 11 |
SP72-80-80 | SP91-80-80 | 5.00 | 5.00 | 7.12 (181) | 7.25 (184) | 3.625 (92) | 6.000 (152) | 1.750 (44) | 1.380 (35) | 5.641 (143) | 5.002 (127) | 5.641 (143) | 0.656 (17) | 5/8 – 11 |
Split Flanges
Type SP3, SP6, Blanking Flanges
Specifications
Options
|
|
|
|
|
Dimensions / Ordering Information
Code 61 Split Flange Kits (Kits include Flanges, Bolts, Washers and O-rings) | |||||||||||||
Part No. | Flange Size | A | B | C | D | E | F | G | H | J | K | Working Press. Max | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||||
SF3-12 | 0.75 | 0.98 (25) | 2.56 (65) | 0.438 (11) | 1.875 (48) | 0.88 (22) | 0.56 (14) | 1.531 (39) | 1.265 (32) | 0.245 (6) | 0.406 (10) | 5000 | -214 |
SF3-16 | 1.00 | 1.11 (28) | 2.75 (70) | 0.515 (13) | 2.062 (52) | 0.94 (24) | 0.62 (16) | 1.781 (45) | 1.515 (38) | 0.295 (7) | 0.406 (10) | 5000 | -219 |
SF3-20 | 1.25 | 1.39 (35) | 3.12 (79) | 0.594 (15) | 2.312 (59) | 0.88 (22) | 0.62 (16) | 2.031 (52) | 1.720 (44) | 0.295 (7) | 0.469 (12) | 4000 | -222 |
SF3-24 | 1.50 | 1.58 (40) | 3.69 (93) | 0.703 (18) | 2.750 (70) | 1.00 (25) | 0.56 (14) | 2.406 (61) | 2.000 (51) | 0.295 (7) | 0.531 (13) | 3000 | -225 |
SF3-32 | 2.00 | 1.86 (47) | 4.00 (102) | 0.844 (21) | 3.062 (78) | 1.03 (26) | 0.62 (16) | 2.844 (72) | 2.470 (63) | 0.355 (9) | 0.531 (13) | 3000 | -228 |
SF3-40 | 2.50 | 2.09 (53) | 4.50 (114) | 1.000 (25) | 3.500 (89) | 1.50 (38) | 0.75 (19) | 3.344 (85) | 2.950 (75) | 0.355 (9) | 0.531 (13) | 2500 | -232 |
SF3-48 | 3.00 | 2.53 (64) | 5.31 (135) | 1.219 (31) | 4.188 (106) | 1.62 (41) | 0.88 (22) | 4.031 (102) | 3.580 (91) | 0.355 (9) | 0.656 (16) | 2000 | -237 |
Note: “Flange Pairs” can be ordered without hardware; specify “no hardware”. |
Code 61 Split Flange (Individual Half Only) | |||||||||||||
Part No. | Flange Size | A | B | C | D | E | F | G | H | J | K | Working Press. Max | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||||
PSF3-12 | 0.75 | 0.98 (25) | 2.56 (65) | 0.438 (11) | 1.875 (48) | 0.88 (22) | 0.56 (14) | 1.531 (39) | 1.265 (32) | 0.245 (6) | 0.406 (10) | 5000 | -214 |
PSF3-16 | 1.00 | 1.11 (28) | 2.75 (70) | 0.515 (13) | 2.062 (52) | 0.94 (24) | 0.62 (16) | 1.781 (45) | 1.515 (38) | 0.295 (7) | 0.406 (10) | 5000 | -219 |
PSF3-20 | 1.25 | 1.39 (35) | 3.12 (79) | 0.594 (15) | 2.312 (59) | 0.88 (22) | 0.62 (16) | 2.031 (52) | 1.720 (44) | 0.295 (7) | 0.469 (12) | 4000 | -222 |
PSF3-24 | 1.50 | 1.58 (40) | 3.69 (93) | 0.703 (18) | 2.750 (70) | 1.00 (25) | 0.56 (14) | 2.406 (61) | 2.000 (51) | 0.295 (7) | 0.531 (13) | 3000 | -225 |
PSF3-32 | 2.00 | 1.86 (47) | 4.00 (102) | 0.844 (21) | 3.062 (78) | 1.03 (26) | 0.62 (16) | 2.844 (72) | 2.470 (63) | 0.355 (9) | 0.531 (13) | 3000 | -228 |
PSF3-40 | 2.50 | 2.09 (53) | 4.50 (114) | 1.000 (25) | 3.500 (89) | 1.50 (38) | 0.75 (19) | 3.344 (85) | 2.950 (75) | 0.355 (9) | 0.531 (13) | 2500 | -232 |
PSF3-48 | 3.00 | 2.53 (64) | 5.31 (135) | 1.219 (31) | 4.188 (106) | 1.62 (41) | 0.88 (22) | 4.031 (102) | 3.580 (91) | 0.355 (9) | 0.656 (16) | 2000 | -237 |
Note: “Flange Pairs” can be ordered without hardware; specify “no hardware”. |
Code 62 Split Flange Kits (Kits include Flanges, Bolts, Washers and O-Rings) | |||||||||||||
Part No. | Flange Size | A | B | C | D | E | F | G | H | J | K | Working Press. Max | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||||
SF6-12 | 0.75 | 1.14 (29) | 2.81 (71) | 0.469 (12) | 2.000 (51) | 1.12 (28) | 0.75 (19) | 1.656 (42) | 1.280 (32) | 0.325 (8) | 0.406 (10) | 6000 | -214 |
SF6-16 | 1.00 | 1.33 (34) | 3.19 (81) | 0.547 (14) | 2.250 (57) | 1.31 (33) | 0.94 (24) | 1.906 (48) | 1.530 (38) | 0.355 (9) | 0.469 (12) | 6000 | -219 |
SF6-20 | 1.25 | 1.48 (38) | 3.75 (95) | 0.625 (16) | 2.625 (67) | 1.50 (38) | 1.06 (27) | 2.156 (55) | 1.750 (44) | 0.385 (10) | 0.531 (13) | 6000 | -222 |
SF6-24 | 1.50 | 1.83 (46) | 4.44 (113) | 0.719 (18) | 3.125 (79) | 1.69 (43) | 1.19 (30) | 2.531 (64) | 2.030 (51) | 0.475 (12) | 0.656 (17) | 6000 | -225 |
SF6-32 | 2.00 | 2.20 (56) | 5.25 (133) | 0.875 (22) | 3.812 (97) | 2.06 (52) | 1.44 (37) | 3.156 (80) | 2.660 (63) | 0.475 (12) | 0.781 (20) | 6000 | -228 |
Code 62 Split Flange Kits (Individual Half Only) | |||||||||||||
Part No. | Flange Size | A | B | C | D | E | F | G | H | J | K | Working Press. Max | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | ||||
PSF6-12 | 0.75 | 1.14 (29) | 2.81 (71) | 0.469 (12) | 2.000 (51) | 1.12 (28) | 0.75 (19) | 1.656 (42) | 1.280 (32) | 0.325 (8) | 0.406 (10) | 6000 | -214 |
PSF6-16 | 1.00 | 1.33 (34) | 3.19 (81) | 0.547 (14) | 2.250 (57) | 1.31 (33) | 0.94 (24) | 1.906 (48) | 1.530 (38) | 0.355 (9) | 0.469 (12) | 6000 | -219 |
PSF6-20 | 1.25 | 1.48 (38) | 3.75 (95) | 0.625 (16) | 2.625 (67) | 1.50 (38) | 1.06 (27) | 2.156 (55) | 1.750 (44) | 0.385 (10) | 0.531 (13) | 6000 | -222 |
PSF6-24 | 1.50 | 1.83 (46) | 4.44 (113) | 0.719 (18) | 3.125 (79) | 1.69 (43) | 1.19 (30) | 2.531 (64) | 2.030 (51) | 0.475 (12) | 0.656 (17) | 6000 | -225 |
PSF6-32 | 2.00 | 2.20 (56) | 5.25 (133) | 0.875 (22) | 3.812 (97) | 2.06 (52) | 1.44 (37) | 3.156 (80) | 2.660 (63) | 0.475 (12) | 0.781 (20) | 6000 | -228 |
3000 PSI Blanking Flange | ||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Pad Size | A | B | C | D | E | J Min | J Max | K Drill Dia | K Tap UN-2B | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP36-12-12 | SP37-12-12 | 0.750 | 2.063 (52) | 2.563 (65) | 0.875 (22) | 1.875 (48) | 0.750 (19) | 1.250 (32) | 1.255 (32) | 0.406 (10) | 3/8 – 16 | -214 |
SP36-16-16 | SP37-16-16 | 1.000 | 2.313 (59) | 2.750 (70) | 1.031 (26) | 2.063 (52) | 0.880 (22) | 1.560 (40) | 1.565 (40) | 0.406 (10) | 3/8 – 16 | -219 |
SP36-20-20 | SP37-20-20 | 1.250 | 2.875 (73) | 3.125 (79) | 1.188 (30) | 2.313 (59) | 0.940 (24) | 1.755 (45) | 1.755 (45) | 0.469 (12) | 7/16 – 14 | -222 |
SP36-24-24 | SP37-24-24 | 1.500 | 3.250 (83) | 3.688 (94) | 1.406 (36) | 2.750 (70) | 1.190 (30) | 2.115 (54) | 2.125 (54) | 0.531 (13) | 1/2 – 13 | -225 |
SP36-32-32 | SP37-32-32 | 2.000 | 3.813 (97) | 4.000 (102) | 1.688 (43) | 3.063 (78) | 1.380 (35) | 2.490 (63) | 2.500 (64) | 0.531 (13) | 1/2 – 13 | -228 |
SF36-40-40 | SP37-40-40 | 2.500 | 4.281 (109) | 4.500 (114) | 2.000 (51) | 3.500 (89) | 1.750 (44) | 2.995 (76) | 3.005 (76) | 0.531 (13) | 1/2 – 13 | -232 |
SF36-48-48 | SP37-48-48 | 3.000 | 5.156 (131) | 5.313 (135) | 2.438 (62) | 4.188 (106) | 2.120 (54) | 3.615 (92) | 3.625 (92) | 0.656 (17) | 5/8 – 11 | -237 |
6000 PSI Blanking Flange | ||||||||||||
Part No. O-Ring Fig. A | Part No. Flat Face Fig. B | Pad Size | A | B | C | D | E | J Min | J Max | K Drill Dia | K Tap UN-2B | O-Ring Dash # |
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in | ||||
SP38-12-12 | SP39-12-12 | 0.750 | 2.380 (60) | 2.810 (71) | 0.937 (24) | 2.000 (51) | 1.250 (32) | 1.250 (32) | 1.255 (32) | 0.406 (10) | 3/8 – 16 | -214 |
SP38-16-16 | SP39-16-16 | 1.000 | 2.750 (70) | 3.190 (81) | 1.093 (28) | 2.250 (57) | 1.500 (38) | 1.560 (40) | 1.565 (40) | 0.469 (12) | 7/16 – 14 | -219 |
SP38-20-20 | SP39-20-20 | 1.250 | 3.060 (78) | 3.750 (95) | 1.250 (32) | 2.625 (67) | 1.500 (38) | 1.755 (45) | 1.755 (45) | 0.531 (13) | 1/2 – 13 | -222 |
SP38-24-24 | SP39-24-24 | 1.500 | 3.750 (95) | 4.440 (113) | 1.437 (36) | 3.125 (79) | 1.750 (44) | 2.115 (54) | 2.125 (54) | 0.656 (17) | 5/8 – 11 | -225 |
SP38-32-32 | SP39-32-32 | 2.000 | 4.500 (114) | 5.250 (133) | 1.750 (44) | 3.812 (97) | 1.750 (44) | 2.490 (63) | 2.500 (64) | 0.781 (20) | 3/4 – 10 | -22 |