Flow | Model |
6 gpm | SV08-20 |
6 gpm | SV08-20J |
5 gpm | *SF08-20 |
12 gpm | SV10-20 |
20 gpm | *HSV10-20 |
30 gpm | SV12-20 |
35 gpm | SV16-20 |
5 gpm | *SV58-P20A |
Poppet, 2-Way, Normally Open

*RATED FOR 345 BAR / 5000 PSI or HIGHER
New Models Italicized
Flow | Model |
8 gpm | SV08-21 |
8 gpm | *SF08-21 |
18 gpm | SV10-21 |
20 gpm | *HSV10-21 |
30 gpm | SV12-21 |
35 gpm | SV16-21 |
Poppet, 2-Way, Normally Closed with Reverse Flow Energized

*RATED FOR 345 BAR / 5000 PSI or HIGHER
New Models Italicized
Flow | Model |
0.4 gpm | SL08-22 |
7 gpm | SV08-22 |
6 gpm | *SF08-22 |
20 gpm | *HSV10-22 |
15 gpm | SV10-22 |
30 gpm | SV12-22 |
35 gpm | SV16-22 |
80 gpm | *SF20-22 |
Poppet, 2-Way, Normally Open with Reverse Flow De-energized

*RATED FOR 350 BAR / 5075 PSI or HIGHER
New Models Italicized
Flow | Model |
8 gpm | SV08-23 |
8 gpm | *SF08-23 |
18 gpm | SV10-23 |
20 gpm | *HSV10-23 |
30 gpm | SV12-23 |
35 gpm | SV16-23 |
80 gpm | *SF20-23 |
Flow | Model |
4.5 gpm | SV08-24 |
10 gpm | SV10-24 |
8 gpm | *HSV10-24 |
20 gpm | SV12-24 |
Spool, 2-Way, Normally Open

*RATED FOR 350 BAR / 5075 PSI or HIGHER
New Models Italicized
Flow | Model |
2.5 gpm | SV08-25 |
6 gpm | SV10-25 |
8 gpm | *HSV10-25 |
20 gpm | SV12-25 |
Flow | Model |
0.5 gpm | SV08-26 |
0.9 gpm | SV38-26 |
Blocking/Poppet, 2-Way, Normally Closed

*RATED FOR 350 BAR / 5075 PSI
New Models Italicized
Flow | Model |
3 gpm | SV08-28 |
5 gpm | SV38-28 |
20 gpm | SV10-28 |
20 gpm | *HSV10-28 |
30 gpm | SV12-28 |
30 gpm | *HSV12-28 |
80 gpm | SV20-28 |
Blocking/Poppet, 2-Way, Normally Open

*RATED FOR 350 BAR / 5075 PSI
New Models Italicized
Flow | Model |
20 gpm | SV10-29 |
20 gpm | *HSV10-29 |
30 gpm | SV12-29 |
Blocking/Poppet, 2-Way, Normally Closed with Outlet Check

Flow | Model |
6 gpm | SVCV08-20 |
30 gpm | SVCV12-20 |
Flow | Model |
6 gpm | SVCV08-21 |
Flow | Model |
4 gpm | SV08-30 |
5 gpm | SV38-30 |
4 gpm | *SV58-30 |
Spool, 3-Way

Flow | Model |
1.6 gpm | SV07-31 |
3 gpm | SV08-31 |
3 gpm | SV38-31J |
6 gpm | SV10-31 |
16 gpm | SV12-31 |
Spool, 3-Way

Flow | Model |
3 gpm | SV08-33 |
5 gpm | SV10-33 |
16 gpm | SV12-33 |
Spool, 3-Way

Flow | Model |
3.5 gpm | SV07-34 |
6 gpm | SV10-34 |
16 gpm | SV12-34 |
Spool, 3-Way

New Models Italicized
Flow | Model |
3 gpm | SV07-35 |
3 gpm | SV08-35 |
Flow | Model |
3 gpm | SV38-38 |
Flow | Model |
15 gpm | SVCL10-30 |
Blocking/Poppet, 3-Port, Normally Closed with Check-Isolated Load Sense

New Models Italicized
Flow | Model |
15 gpm | SVCL10-32 |
Blocking/Poppet, 3-Port, Normally Closed

*RATED UP TO 293 BAR / 4250 PSI
Flow | Model |
100 gpm | SV20-S38 |
Flow | Model |
100 gpm | SV20-S39 |
Flow | Model |
3 gpm | SV08-40 |
3 gpm | *SV58-40 |
6 gpm | SV10-40 |
10 gpm | SV10-40A |
Spool, 4-Way, 2-Position

*RATED FOR 350 BAR / 5075 PSI
New Models Italicized
Flow | Model |
6 gpm | *HSV10-40R |
Spool, 4-Way, 2-Position

Flow | Model |
16 gpm | SV12-40R |
Spool, 4-Way, 2-Position

*RATED FOR 345 BAR / 5000 PSI
New Models Italicized
Flow | Model |
3 gpm | SV08-41 |
3 gpm | *SV58-41 |
7 gpm | SV10-41 |
Spool, 4-Way, 2-Position

Flow | Model |
16 gpm | SV12-41 |
Spool, 4-Way, 2-Position

Flow | Model |
3 gpm | SV08-42 |
6 gpm | SV10-42 |
Spool, 4-Way, 2-Position

Flow | Model |
16 gpm | SV12-42 |
Spool, 4-Way, 2-Position

Flow | Model |
3 gpm | SV08-43 |
6 gpm | SV10-43 |
Spool, 4-Way, 2-Position

*RATED FOR 345 BAR / 5000 PSI
New Models Italicized
Flow | Model |
3 gpm | SV08-44 |
6 gpm | SV10-44 |
10 gpm | *HSV10-44R |
Spool, 4-Way, 2-Position

Flow | Model |
3 gpm | SV08-45 |
Flow | Model |
3 gpm | SV08-46 |
Flow | Model |
3 gpm | SV08-47A |
5 gpm | SV10-47A |
Spool, 4-Way, 3-Position, Open Center

Flow | Model |
3 gpm | SV08-47B |
6 gpm | SV10-47B |
Spool, 4-Way, 3-Position, Closed Center

*RATED FOR 350 BAR / 5075 PSI
New Models Italicized
Flow | Model |
3 gpm | SV08-47C |
6 gpm | SV10-47C |
10 gpm | *HSV10-47C |
15 gpm | *HSV12-47C |
Spool, 4-Way, 3-Position, “Motor” Spool

Flow | Model |
3 gpm | SV08-47D |
6 gpm | SV10-47D |
9 gpm | *HSV10-47D |
Spool, 4-Way, 2-Position

Flow | Model |
3 gpm | SV08-47E |
8 gpm | SV10-47E |
Flow | Model |
4 gpm | SV10-47F |
Spool, 5-Way, 3-Position with Load Sense Port

New Models Italicized
Flow | Model |
3.5 gpm | SV08-58C |
8 gpm | SV10-58C |
Flow | Model |
15 gpm | SV10-57C |
Spool, 5-Way, 3-Position with Load Sense Port

Flow | Model |
4 gpm | SV10-57D |
Flow | Model |
3.5 gpm | SV08-58D |
8 gpm | SV10-58D |
Flow | Model |
2 gpm | SV80-61 |
Flow | Model |
8 gpm | SV98-T39 |
Flow | Model |
8 gpm | SV98-T40 |