HRL Series
Standard Duty
- Available to 2˝ tube outside diameter
- Recommended for systems with less than 1500 PSI operating pressure and no dynamic loads
Size | Bore Size | Recommended Nominal Size | Size | Bore Size | Recommended Nominal Size | ||||
Inches | mm | Tube O.D | Pipe | Inches | mm | Tube O.D | Pipe | ||
0 | 0.24 0.25 0.31 0.37 0.39 0.47 | 6.0 6.4 8.0 9.5 10.0 12.0 | – 1/4˝ 5/16˝ 3/8˝ – – | – – – – 1/8˝ – | 4 | 1.05 1.10 1.18 | 26.6 28.0 30.0 | – – – | 3/4˝ – – |
1 | 0.24 0.25 0.31 0.37 0.39 0.47 | 6.0 6.4 8.0 9.5 10.0 12.0 | – 1/4˝ 5/16˝ 3/8˝ – – | – – – – 1/8˝ – | 5 | 1.26 1.33 1.38 1.50 1.57 1.65 | 32.0 33.7 35.0 38.0 40.0 42.0 | 1-1/4˝ – – 1-1/2˝ – – | – 1˝ – – – 1-1/4˝ |
2 | 0.50 0.54 0.55 0.59 0.63 0.67 0.71 | 12.7 13.7 14.0 15.0 16.0 17.1 18.0 | 1/2˝ – – – 5/8˝ – – | – 1/4˝ – – – 3/8˝ – | 6 | 1.75 1.90 2.00 | 44.5 48.3 50.8 | 1-3/4˝ – 2˝ | – 1-1/2˝ – |
3 | 0.75 0.79 0.84 0.87 0.91 0.98 1.00 | 19.0 20.0 21.3 22.0 23.0 25.0 25.4 | 3/4˝ – – – – – 1˝ | – – 1/2˝ – – – – | 7* | 2.37 2.5 2.87 3 | 60 .3 63.5 73 76.1 | – 2-1/2˝ – 3˝ | 2 – 2-1/2˝ – |
8* | 3.25 | 88.9 | – | 3˝ |
HRS Series
Heavy Duty
- Available to 16˝ nominal pipe size
- Recommended for systems with greater than 1500 PSI operating pressure, operations with pressure surges and applications with wide temperature fluctuations
Size | Bore Size | Recommended Nominal Size | Size | Bore Size | Recommended Nominal Size | ||||
Inches | mm | Tube O.D | Pipe | Inches | mm | Tube O.D | Pipe | ||
1 | 0.24 0.25 0.32 0.37 0.39 0.41 0.50 0.54 0.55 0.59 0.63 0.67 0.71 | 6.0 6.4 8.0 9.5 10.0 10.3 12.7 13.7 14.0 15.0 16.0 17.1 18.0 | – 1/4˝ 5/16˝ 3/8˝ – – 1/2˝ – – – 5/8˝ – – | – – – – – 1/8˝ – 1/4˝ – – – 3/8˝ – | 6 | 2.56 3.78 4.00 4.25 4.50 | 65.0 96.0 101.6 108.0 114.3 | – – 4˝ 4-1/4˝ 4-1/2˝ | – – 3-1/2˝ – 4˝ |
2 | 0.75 0.79 0.84 0.87 0.98 1.00 1.05 1.10 1.18 | 19.0 20.0 21.3 22.0 25.0 25.4 26.7 28.0 30.0 | 3/4˝ – – 7/8˝ – 1˝ – – – | – – 1/2˝ – – – 3/4˝ – – | 7 | 3.54 5.35 5.50 6.61 | 90.0 136.0 139.7 168.0 | – – – – | – – 5˝ 6˝ |
3 | 0.98 1.18 1.26 1.33 1.38 1.50 1.57 1.65 | 25.0 30.0 32.0 33.7 35.0 38.0 40.0 42.0 | – – 1-1/4˝ – – 1-1/2˝ – – | – – – 1˝ – – – 1-1/4˝ | 8 | 7.63 8.62 | 193.7 219.1 | 7-5/8˝ – | 7˝ 8˝ |
4 | 1.18 1.50 1.65 1.75 1.90 2.00 2.13 2.24 2.37 2.50 2.56 2.75 | 30.0 38.0 42.0 44.5 48.3 50.8 54.0 57.0 60.3 63.5 65.0 70.0 | – 1-1/2˝ – 1-3/4˝ – 2˝ – 2-1/4˝ – 2-1/2˝ – 2-3/4˝ | – – 1-1/4˝ – 1-1/2˝ – – – 2˝ – – – | 9 | 10.75 12.75 | 273.0 323.9 | – – | 10˝ 12˝ |
5 | 1.50 2.60 2.76 2.87 3.00 3.50 | 38.0 66.0 70.0 73.0 76.1 88.9 | 1-1/2˝ – – – 3˝ – | – – – 2-1/2˝ – 3˝ | 10 | 14.00 16.00 | 355.6 406.4 | – – | 14˝ 16˝ |
HRZ Series
Twin
- Available to 1¼˝ nominal pipe size
- Recommended for systems with less than 1500 PSI operating pressure and no dynamic loads
Size | Bore Size | Recommended Nominal Size | Size | Bore Size | Recommended Nominal Size | ||||
Inches | mm | Tube O.D | Pipe | Inches | mm | Tube O.D | Pipe | ||
1 | 0.24 0.25 0.32 0.37 0.39 0.41 0.47 | 6.0 6.4 8.0 9.5 10.0 10.3 12.0 | – 1/4˝ 5/16˝ 3/8˝ – – – | – – – – 1/8˝ 1/8˝ – | 4 | 1.05 1.10 1.18 | 26.7 28.0 30.0 | – – – | 3/4˝ – – |
2 | 0.50 0.54 0.55 0.59 0.63 0.67 | 12.7 13.7 14.0 15.0 16.0 17.1 | 1/2˝ – – – 5/8˝ – | – 1/4˝ – – – 3/8˝ | 5 | 1.26 1.33 1.38 1.50 1.60 1.65 | 32.0 33.7 35.0 38.0 40.0 42.0 | 1-1/4˝ – – 1-1/2˝ – – | – 1˝ – – – 1-1/4˝ |
3 | 0.75 0.79 0.84 0.87 0.91 0.98 1.00 | 19.0 20.0 21.3 22.0 23.0 25.0 25.4 | 3/4˝ – – 7/8˝ – – 1˝ | – – 1/2˝ – – – – |
HREL Series
Standard Duty with Rubber Insert
- Available to 2˝ tube outside diameter
- Recommended for systems with less than 1500 PSI operating pressure and no dynamic loads
- Provide for greater noise reduction and resistance to axial movement
Clamp Size | EE – Rubber Insert | Recommended Nominal Size | |||||
Size | Bore Size | Tube O.D. | Pipe | Hose O.D. | |||
Inches | mm | Minimum (Inches) | Maximum (Inches) | ||||
4 | 2/4 L | 0.24 0.32 0.39 0.47 0.50 0.55 0.59 0.63 0.68 0.75 | 6.0 8.0 10.0 12.0 12.7 14.0 15.0 16.0 17.2 19.0 | – 5/16˝ – – 1/2˝ – – 5/8˝ – 3/4˝ | – – 1/8˝ – – – – – 3/8˝ – | 0.22 0.30 0.37 0.45 0.48 0.53 0.57 0.61 0.66 0.73 | 0.24 0.32 0.39 0.47 0.50 0.55 0.59 0.63 0.68 0.75 |
6 | 3/6 L | 0.79 0.87 0.98 1.06 1.10 1.18 1.26 | 20.0 22.0 25.0 26.9 28.0 30.0 32.0 | – 7/8˝ 1˝ – – – 1-1/4˝ | 1/2˝ – – 3/4˝ – – – | 0.77 0.85 0.96 1.04 1.08 1.16 1.24 | 0.79 0.87 0.98 1.06 1.10 1.18 1.26 |
HRES Series
Heavy Duty with Rubber Insert
- Heavy duty available to 5¼˝ bore diameter
- Provide for greater noise reduction and resistance to axial movement
Clamp Size | EE – Rubber Insert | Recommended Nominal Size | |||||
Size | Bore Size | Tube O.D. | Pipe | Hose O.D. | |||
Inches | mm | Minimum (Inches) | Maximum (Inches) | ||||
2 | 2/4 L | 0.24 0.32 0.39 0.47 0.50 0.55 0.59 0.63 0.68 0.75 | 6.0 8.0 10.0 12.0 12.7 14.0 15.0 16.0 17.2 19.0 | – 5/16˝ – – 1/2˝ – – 5/8˝ – 3/4˝ | – – 1/8˝ – – – – – 3/8˝ – | 0.22 0.30 0.37 0.45 0.48 0.53 0.57 0.61 0.66 0.73 | 0.24 0.32 0.39 0.47 0.50 0.55 0.59 0.63 0.68 0.75 |
3 | 3/6 L | 0.79 0.87 0.98 1.06 1.10 1.18 1.26 | 20.0 22.0 25.0 26.9 28.0 30.0 32.0 | – 7/8˝ 1˝ – – – 1-1/4˝ | 1/2˝ – – 3/4˝ – – – | 0.77 0.85 0.96 1.04 1.08 1.16 1.24 | 0.79 0.87 0.98 1.06 1.10 1.18 1.26 |
4 | 4 | 1.33 1.38 1.50 1.58 1.65 1.79 1.89 2.01 2.10 2.22 | 33.7 35.0 38.0 40.0 42.0 45.5 48.0 51.0 53.4 56.4 | – – 1-1/2˝ – – – – 2˝ – – | 1˝ – – – – – 1-1/2˝ – – – | 1.31 1.36 1.48 1.56 1.63 1.77 1.87 1.99 2.08 2.20 | 1.33 1.38 1.50 1.58 1.66 1.79 1.89 2.01 2.10 2.22 |
5 | 5 | 2.36 2.56 2.76 2.87 2.99 | 60.0 65.0 70.0 73.0 76.0 | – – – – 3˝ | 2˝ – – 2-1/2˝ – | 2.34 2.54 2.74 2.85 2.97 | 2.36 2.56 2.76 2.87 2.99 |
6 | 6 | 3.27 3.50 3.70 3.98 | 83.0 89.0 94.0 101.0 | – 3-1/2˝ – 4˝ | – 3˝ – 3-1/2˝ | 3.19 3.43 3.62 3.90 | 3.27 3.50 3.70 3.98 |
7 | 7 | 4.26 4.49 5.24 | 108.0 114.0 133.0 | – – – | – 4˝ – | 4.17 4.41 5.16 | 4.26 4.49 5.24 |