![]() |
|
FZ-Series, High Pressure Fittings
From | To | Max. Pressure | Model Number | |
---|---|---|---|---|
C | D | (bar) | ||
![]() | 1/8” NPT | 1/4” NPT | 700 | FZ-1642 |
1/4” NPT | G1/4” | 700 | BFZ-16411 | |
1/8” NPT | G1/4” | 700 | BFZ-16421 | |
1/4” NPT | G3/8” | 700 | BFZ-16323 | |
3/8” NPT | G3/8” | 700 | BFZ-16324 | |
1/4” NPT | 3/8” NPT | 700 | FZ-1055 STOCKED ITEM | |
7/16” UN | 1/4” NPT | 350 | FZ-2007 | |
7/16” UN | 1/8” NPT | 350 | FZ-2008 | |
5/16” UN | 7/16” UN | 350 | FZ-2022 | |
1/4” NPT | 1/2” NPT | 700 | FZ-1633 | |
3/8” NPT | 1/2” NPT | 700 | FZ-1634 | |
![]() | 1/4” NPT | 1/4” NPT | 700 | FZ-1605 |
3/8” NPT | 1/4” NPT | 700 | FZ-1615 | |
3/8” NPT | 3/8” NPT | 700 | FZ-1614 STOCKED ITEM | |
1/2” NPT | 3/8” NPT | 700 | FZ-1625 | |
![]() | 1/4” NPT | 1/4” NPT | 700 | FZ-1638 |
3/8” NPT | 3/8” NPT | 700 | FZ-1610 STOCKED ITEM | |
![]() | 1/4″ NPT | 1/4″ NPT | 700 | FZ-1637 |
3/8″ NPT | 3/8″ NPT | 700 | FZ-1612STOCKED ITEM | |
![]() | 1/4” NPT | 3/8” NPT | 700 | FZ-1630 |
G1/4” | 3/8” NPT | 700 | BFZ-16301 | |
![]() | G1/8” | 1/8” NPT | 350 | FZ-2055 |
G1/4” | 1/4” NPT | 350 | FZ-2023 | |
1/4” NPT | 7/16” UN | 350 | FZ-2042 | |
G1/8” | 1/4” NPT | 350 | FZ-2060 | |
![]() | 3/8” NPT | 3/8” NPT | 700 | FZ-1616 STOCKED ITEM |
![]() | 3/8” NFTP | 3/8” NFPT | 700 | FZ-1617 STOCKED ITEM |
![]() | 3/8” NFTP | 3/8” NFTP | 700 | FZ-1660 STOCKED ITEM |
A, C and F-Series, Hydraulic Couplers
Maximum Flow Capacity (in3/min) | Coupler Type | Model Numbers | Thread Size | Dust Cap(s) | ||
Complete Set | Female Half | Male Half | ||||
2,500 | High Flow Coupler![]() | C-604 STOCKED ITEM | CR-400 STOCKED ITEM | CH-604 STOCKED ITEM | 3/8″ NPT | (2x) CD-411 Included |
2,500 | Flush-Face Coupler![]() | F-604 STOCKED ITEM | FR-400 STOCKED ITEM | FH-604 STOCKED ITEM | 3/8″ NPT | – |
462 | Regular Spee-D-Coupler®![]() | A-604 | AR-400 | AH-604 | 3/8″ NPT | Z-410 female only Included |
462 | Regular Coupler![]() | A-630 | AR-630 STOCKED ITEM | AH-630 | 1/4″ NPT | Z-640 female only Included |
AR-650 STOCKED ITEM | 1/4″ NPT |
* Value A is total length when male and female halves are connected.