![]() | ![]() |
CODE 61 NPTF THREAD | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W43-8-8 | W104-8-8 | 0.50 | 0.50 | 1.81 | 2.13 | 0.688 | 1.500 | 1.42 | 0.63 | 1.000 | 0.502 | 1/2 – 14 | 0.344 | 5/16-18 | 210 | 5/16-18 × 1.25 |
W43-12-12 | W104-12-12 | 0.75 | 0.75 | 1.97 | 2.56 | 0.875 | 1.875 | 1.42 | 0.71 | 1.250 | 0.752 | 3/4 – 14 | 0.406 | 3/8-16 | 214 | 3/8-16 × 1.50 |
W43-16-16 | W104-16-16 | 1.00 | 1.00 | 2.17 | 2.75 | 1.031 | 2.062 | 1.50 | 0.71 | 1.560 | 1.002 | 1 – 11.5 | 0.406 | 3/8-16 | 219 | 3/8-16 × 1.50 |
W43-20-20 | W104-20-20 | 1.25 | 1.25 | 2.68 | 3.12 | 1.188 | 2.312 | 1.61 | 0.83 | 1.750 | 1.252 | 1-1/4 – 11.5 | 0.469 | 7/16-14 | 222 | 7/16-14 × 1.75 |
W43-24-24 | W104-24-24 | 1.50 | 1.50 | 3.07 | 3.66 | 1.406 | 2.750 | 1.77 | 0.98 | 2.115 | 1.502 | 1-1/2 – 11.5 | 0.531 | 1/2-13 | 225 | 1/2-13 × 1.75 |
W43-32-32 | W104-32-32 | 2.00 | 2.00 | 3.54 | 4.00 | 1.688 | 3.062 | 1.77 | 0.98 | 2.490 | 2.002 | 2 – 11.5 | 0.531 | 1/2-13 | 228 | 1/2-13 × 1.75 |
W43-40-40 | W104-40-40 | 2.50 | 2.50 | 4.09 | 4.49 | 2.000 | 3.500 | 1.97 | 0.98 | 2.995 | 2.502 | 2-1/2 – 8 | 0.531 | 1/2-13 | 232 | 1/2-13 × 1.75 |
W43-48-48 | W104-48-48 | 3.00 | 3.00 | 4.88 | 5.28 | 2.438 | 4.188 | 1.97 | 1.06 | 3.615 | 3.002 | 3 – 8 | 0.656 | 5/8-11 | 237 | 5/8-11 × 2.00 |
W43-56-56 | W104-56-56 | 3.50 | 3.50 | 5.35 | 5.98 | 2.750 | 4.750 | 2.19 | 1.06 | 4.095 | 3.500 | 3-1/2 – 8 | 0.656 | 5/8-11 | 241 | 5/8-11 × 2.00 |
W43-64-64 | W104-64-64 | 4.00 | 4.00 | 5.75 | 6.38 | 3.062 | 5.125 | 2.19 | 1.06 | 4.595 | 3.940 | 4 – 8 | 0.656 | 5/8-11 | 245 | 5/8-11 × 2.00 |
CODE 62 NPTF THREAD | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W44-8-8 | W104-8-8 | 0.50 | 0.50 | 1.81 | 2.13 | 0.688 | 1.500 | 1.42 | 0.63 | 1.000 | 0.502 | 1/2 – 14 | 0.344 | 5/16-18 | 210 | 5/16-18 × 1.25 |
W44-12-12 | W104-12-12 | 0.75 | 0.75 | 1.97 | 2.56 | 0.875 | 1.875 | 1.42 | 0.71 | 1.250 | 0.752 | 3/4 – 14 | 0.406 | 3/8-16 | 214 | 3/8-16 × 1.50 |
W44-16-16 | W104-16-16 | 1.00 | 1.00 | 2.17 | 2.75 | 1.031 | 2.062 | 1.50 | 0.71 | 1.560 | 1.002 | 1 – 11.5 | 0.406 | 3/8-16 | 219 | 3/8-16 × 1.50 |
W44-20-20 | W104-20-20 | 1.25 | 1.25 | 2.68 | 3.12 | 1.188 | 2.312 | 1.61 | 0.83 | 1.750 | 1.252 | 1-1/4 – 11.5 | 0.469 | 7/16-14 | 222 | 7/16-14 × 1.75 |
W44-24-24 | W104-24-24 | 1.50 | 1.50 | 3.07 | 3.66 | 1.406 | 2.750 | 1.77 | 0.98 | 2.115 | 1.502 | 1-1/2 – 11.5 | 0.531 | 1/2-13 | 225 | 1/2-13 × 1.75 |
W44-32-32 | W104-32-32 | 2.00 | 2.00 | 3.54 | 4.00 | 1.688 | 3.062 | 1.77 | 0.98 | 2.490 | 2.002 | 2 – 11.5 | 0.531 | 1/2-13 | 228 | 1/2-13 × 1.75 |
FLANGES – CARBON STEEL
SAE Thread
![]() | ![]() |
CODE 61 SAE STRAIGHT THREAD | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W46-8-8 | W106-8-8 | 0.50 | 0.50 | 1.81 | 2.13 | 0.688 | 1.500 | 1.42 | 0.63 | 1.000 | 0.502 | 3/4 – 16 | 0.344 | 5/16-18 | 210 | 5/16-18 × 1.25 |
W46-12-12 | W106-12-12 | 0.75 | 0.75 | 1.97 | 2.56 | 0.875 | 1.875 | 1.42 | 0.71 | 1.250 | 0.752 | 1-1/16 – 12 | 0.406 | 3/8-16 | 214 | 3/8-16 × 1.50 |
W46-16-16 | W106-16-16 | 1.00 | 1.00 | 2.17 | 2.75 | 1.031 | 2.062 | 1.50 | 0.71 | 1.560 | 1.002 | 1-5/16 – 12 | 0.406 | 3/8-16 | 219 | 3/8-16 × 1.50 |
W46-20-20 | W106-20-20 | 1.25 | 1.25 | 2.68 | 3.12 | 1.188 | 2.312 | 1.61 | 0.83 | 1.750 | 1.252 | 1-5/8 – 12 | 0.469 | 7/16-14 | 222 | 7/16-14 × 1.75 |
W46-24-24 | W106-24-24 | 1.50 | 1.50 | 3.07 | 3.66 | 1.406 | 2.750 | 1.77 | 0.98 | 2.115 | 1.502 | 1-7/8 – 12 | 0.531 | 1/2-13 | 225 | 1/2-13 × 1.75 |
*W46-32-32 | W106-32-32 | 2.00 | 2.00 | 3.54 | 4.00 | 1.688 | 3.062 | 1.77 | 0.98 | 2.490 | 2.002 | 2-1/2 – 12 | 0.531 | 1/2-13 | 228 | 1/2-13 × 1.75 |
**W46-40-40 | W106-40-40 | 2.50 | 2.50 | 4.09 | 4.49 | 2.000 | 3.500 | 1.97 | 0.98 | 3.000 | 2.500 | 3 – 12 | 0.530 | 1/2-13 | 232 | 1/2-13 × 1.75 |
**W46-48-48 | W106-48-48 | 3.00 | 3.00 | 4.88 | 5.28 | 2.440 | 4.190 | 1.97 | 1.06 | 3.620 | 3.000 | 3-1/2 – 12 | 0.660 | 5/8-11 | 237 | 5/8-11 × 2.00 |
**W46-64-64 | W106-64-64 | 4.00 | 4.00 | 5.74 | 6.38 | 3.060 | 5.130 | 2.19 | 1.06 | 4.600 | 4.000 | 4-1/2 – 12 | 0.660 | 5/8-11 | 245 | 5/8-11 × 2.00 |
*1,000 PSI max for W46-32-32
**Consult Factory for Working Pressure
CODE 62 SAE STRAIGHT THREAD | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L UNC-2B | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W48-8-8 | W49-8-8 | 0.50 | 0.50 | 1.81 | 2.21 | 0.718 | 1.594 | 1.42 | 0.63 | 1.000 | 0.502 | 3/4 – 16 | 0.344 | 5/16-18 | 210 | 5/16-18 × 1.25 |
W48-12-12 | W49-12-12 | 0.75 | 0.75 | 2.17 | 2.80 | 0.937 | 2.000 | 1.38 | 0.83 | 1.250 | 0.752 | 1-1/16 – 12 | 0.406 | 3/8-16 | 214 | 3/8-16 × 1.50 |
W48-16-16 | W49-16-16 | 1.00 | 1.00 | 2.56 | 3.19 | 1.093 | 2.250 | 1.65 | 0.98 | 1.560 | 1.002 | 1-5/16 – 12 | 0.492 | 7/16-14 | 219 | 7/16-14 × 1.75 |
W48-20-20 | W49-20-20 | 1.25 | 1.25 | 3.07 | 3.75 | 1.250 | 2.635 | 1.77 | 1.06 | 1.750 | 1.252 | 1-5/8 – 12 | 0.531 | 1/2-13 | 222 | 1/2-13 × 1.75 |
W48-24-24 | W49-24-24 | 1.50 | 1.50 | 3.70 | 4.41 | 1.437 | 3.125 | 1.97 | 1.18 | 2.115 | 1.502 | 1-7/8 – 12 | 0.656 | 5/8-11 | 225 | 5/8-11 × 2.25 |
W48-32-32 | W49-32-32 | 2.00 | 2.00 | 4.50 | 5.28 | 1.750 | 3.812 | 2.56 | 1.46 | 2.490 | 2.002 | 2-1/2 – 12 | 0.781 | 3/4-10 | 228 | 3/4-10 × 2.75 |
FLANGES – CARBON STEEL
Flat Socket Weld Pipe
![]() | ![]() |
CODE 61 FLAT SOCKET WELD – PIPE | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W4-8-8 | W61-8-8 | 0.50 | 0.50 | 1.813 | 2.125 | 0.688 | 1.500 | 0.750 | 0.560 | 1.000 | 0.502 | 0.855 | 0.344 | 5/16-18 | 210 | 5/16-18 × 1.50 |
W4-12-12 | W61-12-12 | 0.75 | 0.75 | 2.063 | 2.563 | 0.875 | 1.875 | 0.750 | 0.560 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8-16 | 214 | 3/8-16 × 1.50 |
W4-16-16 | W61-16-16 | 1.00 | 1.00 | 2.313 | 2.750 | 1.031 | 2.063 | 0.880 | 0.630 | 1.560 | 1.002 | 1.328 | 0.406 | 3/8-16 | 219 | 3/8-16 × 1.50 |
W4-20-20 | W61-20-20 | 1.25 | 1.25 | 2.875 | 3.125 | 1.188 | 2.313 | 0.940 | 0.690 | 1.750 | 1.252 | 1.672 | 0.469 | 7/16-14 | 222 | 7/16-14 × 1.75 |
W4-24-24 | W61-24-24 | 1.50 | 1.50 | 3.25 | 3.688 | 1.406 | 2.750 | 1.190 | 0.750 | 2.115 | 1.502 | 1.922 | 0.531 | 1/2-13 | 225 | 1/2-13 × 2.25 |
W4-32-32 | W61-32-32 | 2.00 | 2.00 | 3.813 | 4.000 | 1.688 | 3.063 | 1.380 | 0.8758 | 2.490 | 2.002 | 2.406 | 0.531 | 1/2-13 | 228 | 1/2-13 × 2.50 |
W4-40-40 | W61-40-40 | 2.50 | 2.50 | 4.281 | 4.500 | 2.000 | 3.500 | 1.750 | 1.000 | 2.995 | 2.502 | 2.906 | 0.531 | 1/2-13 | 232 | 1/2-13 × 2.75 |
W4-48-48 | W61-48-48 | 3.00 | 3.00 | 5.156 | 5.313 | 2.438 | 4.188 | 2.120 | 1.250 | 3.615 | 3.002 | 3.547 | 0.656 | 5/8-11 | 237 | 5/8-11 × 3.50 |
CODE 62 FLAT SOCKET WELD – PIPE | ||||||||||||||||
Part No. O-Ring Fig. 1 | Part No. Flat Face Fig. 2 | Port Size | Pad Size | A | B | C | D | E | F | G | H | J | K | L | Mounting Hardware | |
O-Ring | SHCS | |||||||||||||||
W59-8-8 | W60-8-8 | 0.50 | 0.50 | 1.94 | 2.30 | 0.718 | 1.594 | 1.250 | 0.560 | 1.000 | 0.502 | 0.855 | 0.344 | 5/16 – 18 | 210 | 5/16 – 18 × 2.00 |
W59-12-12 | W60-12-12 | 0.75 | 0.75 | 2.50 | 2.95 | 0.937 | 2.000 | 1.250 | 0.560 | 1.250 | 0.752 | 1.062 | 0.406 | 3/8 – 16 | 214 | 3/8 – 16 × 2.00 |
W59-16-16 | W60-16-16 | 1.00 | 1.00 | 2.75 | 3.19 | 1.093 | 2.250 | 1.500 | 0.630 | 1.560 | 1.002 | 1.328 | 0.492 | 7/16 – 14 | 219 | 7/16 – 14 × 2.50 |
W59-20-20 | W60-20-20 | 1.25 | 1.25 | 3.06 | 3.75 | 1.250 | 2.625 | 1.500 | 0.690 | 1.750 | 1.252 | 1.672 | 0.531 | 1/2 – 13 | 222 | 1/2 – 13 × 2.50 |
W59-24-24 | W60-24-24 | 1.50 | 1.50 | 3.75 | 4.44 | 1.437 | 3.125 | 1.750 | 0.750 | 2.115 | 1.502 | 1.922 | 0.656 | 5/8 – 11 | 225 | 5/8 – 11 × 3.00 |
W59-32-32 | W60-32-32 | 2.00 | 2.00 | 4.50 | 5.25 | 1.750 | 3.812 | 1.750 | 0.875 | 2.490 | 2.002 | 2.406 | 0.781 | 3/4 – 10 | 228 | 3/4 – 10 × 3.00 |
*W59-40-40 | *W60-40-40 | 2.50 | 2.50 | 5.87 | 6.87 | 2.312 | 4.875 | 2.060 | 1.000 | 2.995 | 2.502 | 2.906 | 0.906 | 7/8 – 9 | 232 | **7/8 – 9 × 3.50 |
*W59-48-48 | *W60-48-48 | 3.00 | 3.00 | 7.00 | 8.50 | 2.812 | 6.000 | 2.620 | 1.250 | 3.615 | 3.002 | 3.547 | 1.190 | 1-1/8 – 7 | 237 | **1-1/8 – 7 × 4.50 |
*3,000 PSI Max Working Pressure
**HHCS