Data Sheet 25: Interchange Between SI, Metric and U.S. Customary Units
International Standard (SI) units are shown in the first column of each chart. Values with exponents can be handled directly on a pocket calculator which has exponent key.
For manual calculations, remember that the + or – sign in front of an exponent tells whether to move the decimal to the right (for a + sign), or to the left (for a – sign), and how far to move it. Examples: 2.540 × 10-5 = .0000254, and 3.048 × 102 = 304.8, etc.
Equivalent values of all units are shown on the same line. The easiest way to use the chart is to look down the column of the unit to be converted and find the line on which the “1” appears. Then move to the left or right to the column of the desired new unit. That figure is a multiplier.
Example: Look down the “Inch” column to the “1” line. The chart shows 1 inch = 1.578 × 10-5 mile. Therefore, 627 inches would be: 627 × [1.578 × 10-5] miles, etc.
LENGTH (Linear Measurement) | ||||||
Meter | Centimeter | Millimeter | Kilometer | Mile | Inch | Foot |
1 | 100 | 1,000 | 1 × 10-3 | 6.214 × 10-4 | 39.370 | 3.281 |
0.01 | 1 | 10 | 1 × 10-5 | 6.214 × 10-6 | 3.937 × 10-1 | 3.281 × 10-2 |
1 × 10-3 | 0.10 | 1 | 1 × 10-6 | 6.214 × 10-7 | 3.937 × 10-2 | 3.281 × 10-3 |
1 × 103 | 1 × 105 | 1 × 106 | 1 | 6.214 × 10-1 | 3.937 × 104 | 3.281 × 103 |
1.609 × 103 | 1.609 × 105 | 1.609 × 106 | 1.609 | 1 | 6.336 × 104 | 5,280 |
2.540 × 10-2 | 2.540 | 25.40 | 2.540 × 10-5 | 1.578 × 10-5 | 1 | 8.333 × 10-2 |
3.048 × 10-1 | 30.479 | 3.048 × 102 | 3.048 × 10-4 | 1.894 × 10-4 | 12 | 1 |
AREA (Square Measurement) | ||||||
Square Meter | Square Centimeter | Square Millimeter | Square Kilometer | Square Inch | Square Foot | Square Mile |
1 | 1 × 104 | 1 × 106 | 1 × 10-6 | 1.550 × 103 | 10.764 | 3.861 × 10-7 |
1 × 10-4 | 1 | 100 | 1 × 10-10 | 1.550 × 10-1 | 1.076 × 10-3 | 3.681 × 10-11 |
1 × 10-6 | 1 × 10-2 | 1 | 1 × 10-12 | 1.550 × 10-3 | 1.076 × 10-5 | 3.681 × 10-13 |
1 × 106 | 1 × 10-10 | 1 × 1012 | 1 | 1.550 × 109 | 1.076 × 107 | 3.861 × 10-1 |
6.452 × 10-4 | 6.452 | 6.452 × 102 | 6.452 × 10-10 | 1 | 6.944 × 10-3 | 2.491 × 10-10 |
9.290 × 10-2 | 9.290 × 102 | 9.290 × 104 | 9.290 × 10-8 | 144 | 1 | 3.587 × 10-8 |
2.590 × 106 | 2.590 × 1010 | 2.590 × 1012 | 2.590 | 4.014 × 109 | 2.788 × 107 | 1 |
VOLUME (Cubic) | ||||||
Cubic Meter | Cubic Decimeter (Liter) | Cubic Centimeter | Imperial Gallon | U.S. Gallon | Cubic Inch | Cubic Foot |
1 | 1 x 103 | 1 x 106 | 2.20 x 102 | 2.642 x 102 | 6.102 x 104 | 35.314 |
1 × 10-3 | 1 | 1 x 103 | 2.20 x 10-1 | 2.642 x 10-1 | 61.204 | 3.531 x 10-2 |
1 × 10-6 | 1 x 10-3 | 1 | 2.20 x 10-4 | 2.642 x 10-4 | 6.102 x 10-2 | 3.531 x 10-5 |
4.546 × 10-3 | 4.546 | 4.546 x 103 | 1 | 1.200 | 2.774 x 102 | 1.605 x 10-1 |
3.785 × 10-3 | 3.785 | 3.785 x 103 | 8.327 x 10-1 | 1 | 2.310 x 102 | 1.337 x 10-1 |
1.639 × 10-5 | 1.639 x 10-2 | 16.387 | 3.605 x 10-3 | 4.329 x 10-3 | 1 | 5.787 x 10-4 |
2.832 × 10-2 | 28.317 | 2.832 x 104 | 6.229 | 7.481 | 1.728 x 103 | 1 |
FORCE (Including Force Due to Weight) | ||||||
Newton (Joules/Meter) | Dyne | Kilopond | Metric Ton | Long Ton | U.S. Ton | Pound |
1 | 1 × 105 | 1.020 × 10-1 | 1.020 × 10-4 | 1.004 × 10-4 | 1.124 × 10-4 | 2.248 × 10-1 |
1 × 10-5 | 1 | 1.020 × 10-6 | 1.020 × 10-9 | 1.004 × 10-9 | 1.124 × 10-9 | 2.248 × 10-6 |
9.807 | 9.807 × 105 | 1 | 1 × 10-3 | 9.842 × 10-4 | 1.102 × 10-3 | 2.205 |
9.807 × 103 | 9.807 × 108 | 1,000 | 1 | 9.842 × 10-1 | 1.102 | 2.205 × 103 |
9.964 × 103 | 9.964 × 108 | 1.016 × 103 | 1.016 | 1 | 1.120 | 2.240 × 103 |
8.896 × 103 | 8.896 × 108 | 9.072 × 102 | 9.072 × 10-1 | 8.929 × 10-1 | 1 | 2,000 |
4.448 | 4.448 × 105 | 4.536 × 10-1 | 4.536 × 10-4 | 4.464 × 10-4 | 5 × 10-4 | 1 |
MASS (Not Weight) | ||||||
Kilogram | Gram | Metric Ton | Newton Joules/Meter | Pound | Slug | U.S. Ton |
1 | 1,000 | 1 × 10-3 | 9.807 | 2.205 | 6.853 × 10-2 | 1.102 × 10-3 |
1 × 10-3 | 1 | 1 × 10-6 | 9.087 × 10-3 | 2.205 × 10-3 | 6.853 × 10-5 | 1.102 × 10-6 |
1 × 103 | 1 × 106 | 1 | 9.087 × 103 | 2.205 × 103 | 68.530 | 1.102 |
1.020 × 10-1 | 1.020 × 102 | 1.020 × 10-4 | 1 | 2.248 × 10-1 | 6.988 × 10-3 | 1.124 × 10-4 |
4.536 × 10-1 | 4.536 × 102 | 4.536 × 10-4 | 4.448 | 1 | 3.108 × 10-2 | 5 × 10-4 |
14.594 | 1.459 × 104 | 1.459 × 10-2 | 1.431 × 102 | 32.170 | 1 | 1.609 × 10-2 |
9.072 × 102 | 9.072 × 105 | 9.072 × 10-1 | 8.896 × 103 | 2,000 | 62.170 | 1 |
VELOCITY | ||||||
Meters per Second | Decimeters per Minute | Kilometers per Hour | Miles per Hour | Feet per Minute | Feet per Second | Inches per Minute |
1 | 600 | 3.6 | 2.237 | 1.968 × 102 | 3.281 | 2.362 × 103 |
1.667 × 10-3 | 1 | 6 × 10-3 | 3.728 × 10-3 | 3.281 × 10-1 | 5.468 × 10-3 | 3.937 |
2.778 × 10-1 | 16.667 | 1 | 6.214 × 10-1 | 54.680 | 9.113 × 10-1 | 6.562 × 102 |
4.470 × 10-1 | 167 | 1.609 | 1 | 88 | 1.467 | 1.056 × 103 |
5.080 × 10-3 | 3.048 | 1.829 × 10-2 | 1.136 × 10-2 | 1 | 1.667 × 10-2 | 12 |
3.048 × 10-1 | 1.829 × 102 | 1.097 | 6.818 × 10-1 | 60 | 1 | 7.2 × 102 |
4.233 × 10-4 | 2.540 × 10-1 | 1.524 × 10-3 | 9.470 × 10-4 | 8.333 × 10-2 | 1.389 × 10-3 | 1 |
UNIT PRESSURE (Either Fluid or Mechanical) | ||||||
Bar | Newtons per M2 (Pascal) | Kilopond per M2 | Kilopond per Cm2 | Atmosphere | Pounds per Ft2 | Pounds per Inch2 |
1 × 10-5 | 1 | 1.020 × 10-1 | 1.020 × 10-5 | 9.869 × 10-6 | 2.088 × 10-2 | 1.45 × 10-4 |
1 | 1 × 105 | 1.020 × 104 | 1.020 | 9.869 × 10-1 | 2.088 × 103 | 14.5 |
9.807 × 10-5 | 9.807 | 1 | 1 × 10-4 | 8.678 × 10-5 | 2.048 × 10-1 | 1.422 × 10-3 |
9.807 × 10-1 | 9.807 × 104 | 1 × 104 | 1 | 9.678 × 10-1 | 2.048 × 103 | 14.220 |
1.013 | 1.013 × 105 | 1.033 × 104 | 1.033 | 1 | 2.116 × 103 | 14.693 |
4.789 × 10-4 | 47.893 | 4.884 | 4.884 × 10-4 | 4.726 × 10-4 | 1 | 6.944 × 10-3 |
6.897 × 10-2 | 6.897 × 103 | 7.033 × 102 | 7.033 × 10-2 | 6.806 × 10-2 | 1.440 × 102 | 1 |
POWER | ||||||
Kilowatt | Watt, Joules/Sec. and N-M/Sec | U.S. and U.K Horsepower | Foot-Pounds per Minute | Foot-Pounds per Second | BTU per Hour | BTU per Minute |
1 | 1,000 | 1.340 | 4.425 × 104 | 7.376 × 102 | 3.412 × 103 | 56.862 |
1 × 10-3 | 1 | 1.340 × 10-3 | 44.254 | 7.376 × 10-1 | 3.412 | 5.686 × 10-2 |
7.641 × 10-1 | 746 | 1 | 3.300 × 104 | 5.500 × 102 | 2.545 × 103 | 42.44 |
2.260 × 10-5 | 2.260 × 10-2 | 3.029 × 10-5 | 1 | 1.667 × 10-2 | 7.710 × 10-2 | 1.285 × 10-3 |
1.356 × 10-3 | 1.356 | 1.817 × 10-3 | 60 | 1 | 4.626 | 7.710 × 10-2 |
2.931 × 10-4 | 2.931 × 10-1 | 3.928 × 10-4 | 12.971 | 2.162 × 10-1 | 1 | 1.667 × 10-2 |
1.759 × 10-2 | 17.586 | 2.357 × 10-2 | 7.783 × 102 | 12.971 | 60 | 1 |
ENERGY OR WORK | ||||||
Kilowatt- Hour | Watt-Second Joule, or N-m | Dyne-Centimeter or Erg | Horsepower- Hour | Foot- Pound | Inch- Pound | BTU |
1 | 3.6 × 106 | 3.6 × 1013 | 1.341 | 2.655 × 106 | 3.187 × 107 | 3.412 × 103 |
2.778 × 10-7 | 1 | 1 × 107 | 3.725 × 10-7 | 7.376 × 10-1 | 8.851 | 9.477 × 10-4 |
2.778 × 10-14 | 1 × 10-7 | 1 | 3.725 × 10-14 | 7.376 × 10-8 | 8.851 × 10-7 | 9.477 × 10-11 |
7.457 × 10-1 | 2.685 × 106 | 2.685 × 1013 | 1 | 1.980 × 106 | 2.376 × 107 | 2.544 × 103 |
3.766 × 10-7 | 1.356 | 1.356 × 107 | 5.051 × 10-7 | 1 | 12 | 1.285 × 10-3 |
3.138 × 10-8 | 1.130 × 10-1 | 1.130 × 106 | 4.209 × 10-8 | 8.333 × 10-2 | 1 | 1.071 × 10-4 |
2.931 × 10-4 | 1.055 × 103 | 1.055 × 1010 | 3.931 × 10-4 | 7.783 × 102 | 9.339 × 103 | 1 |
ENERGY OR WORK | |||
Newton- Meters | Kilopond- Meters | Foot-Pounds | Inch-Pounds |
1 | 1.020 × 10-1 | 7.376 × 10-1 | 8.851 |
9.807 | 1 | 7.233 | 86.60 |
1.356 | 1.382 × 10-1 | 1 | 12 |
1.130 × 10-1 | 1.152 × 10-2 | 8.333 × 10-2 | 1 |
© 1990 by Womack Machine Supply Co. This company assumes no liability for errors in data nor in safe and/or satisfactory operation of equipment designed from this information.